Kathwada, Ahmedabad, Gujarat
GST No. 24DCOPP9801D1ZG
Call 08048982385 94% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 LTR to 10 KL |
| Model Name/Number | AG-001 |
| Usage/Application | Mixing Equipment |
| Phase | 3 Phase |
| Voltage | 415 |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 0.5 HP to 50 HP |
| Capacity(Litre) | 5000 L |
| Model Name/Number | AG 01 |
| Usage/Application | Water Treatment Plant |
| Material | Stainless Steel |
| Voltage | 415 |
| Power Source | 3 |
| Frequency | 50 |
| Phase | 3 |
| Size | 0.5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 to 10000 Ltr |
| Model Name/Number | HAG 01 |
| Usage/Application | Mixing and Blending Application |
| Phase | 3 |
| Voltage | 415 |
| Frequency | 50 |
| Automation Grade | Semi-Automatic |
| Speed | 0-1440 |
| Brand/Make | JPSONS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Litre) | 300 L |
| Storage Material | Chemicals/Oils |
| Capacity | 500-1000 L |
| Color | matt |
| Voltage | 415 |
| Warranty | 1 |
| Power Source | Electric |
| Phase | Three |
| Propeller Type Blade No | 2 Nos. |
| Blade out Diameter | As Per Tank Size |
| Shaft Diameter | Suitable for Liquied |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Water Treatment Plant |
| Capacity | 100-10000 Ltr |
| Material | SS 304,316,316L |
| Model Name/Number | AG-01 |
| Voltage | 415 |
| Power Source | 3 Phase |
| Frequency | 50 HZ |
| Phase | 3 |
| Brand | JP SONS |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity(Litre) | 200 L |
| Model Name/Number | Ag-01 |
| Frequency | 50 |
| Product Type | Vertical Top Mounted |
| Material | Stainless Steel |
| Usage/Application | Mixing Application |
| Voltage | 415 |
| Noise Level | Max.85 DB |
| Capacity | 100-10000L |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 to 5 kl |
| Usage/Application | Water Treatment Plant |
| Material | Ss 304 |
| Voltage | 415 |
| Power Source | 3 |
| Frequency | 50 |
| Phase | 3 |
| Size | 0.5 |
| Propeller Type Blade No | AG 01 |
| Blade out Diameter | 150 |
| Steel Grade | SS 304, SS 316 |
| Shaft Diameter | 25 mm |
| Gross Weight | 25KG |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| HP | 0.5 to 50 |
| Material | SS 304 |
| Coupling | Rigid Type |
| Capacity | 0.1 KL to 10 KL |
View Complete details
Product Brochure
| Capacity | 500-1000 L |
| Storage Material | Chemicals/Oils |
| Material | Mild Steel |
| Covering Hood | Yes |
| Brand | JPSONS |
| Shape | CYLINDRICAL |
| Diameter | 500 |
| Corrosion Resistance | 3% |
View Complete details
Product Brochure
| Capacity | 0.5 HP to 50 HP |
| Material | Stainless Steel |
| Usage/Application | Mixing |
| Surface Finish | Matt |
| Product Type | Verticle Downward |
| Blade Thickness | 6 mm |
| Grade | SS 304,SS 316 |
| Voltage | 415 |
| Power Source | 3 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 to 10 kl |
| Usage/Application | Water Treatment Plant |
| Material | Ss 304 |
| Voltage | 415 |
| Power Source | 3 phase |
| Frequency | 50 HZ |
| Phase | 3 |
| Size | Customise |
| Propeller Type Blade No | PBT series |
| Blade out Diameter | 100 mm to 1500 mm |
| Steel Grade | Ss 304 |
| Shaft Diameter | 20 mm to 130 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(Litre) | 50 L |
| Usage/Application | Water Treatment Plant |
| Material | SS 304, SS 316, SS 316L |
| Voltage | 415 |
| Power Source | 0.25 hp to 50 hp |
| Frequency | 50HZ |
| Phase | 3 |
| Size | Customize |
| Propeller Type Blade No | AG01 |
| Blade out Diameter | Customized |
| Steel Grade | SS 304 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Mixing Equipment | Tumbler Blender |
| Capacity | 100 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Color | Silver |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity(Litre) | 1000 |
| Usage/Application | Chemical, Food Pharma and Beverages |
| Phase | Three |
| Voltage | 415 |
| Frequency | Not Defind |
| Automation Grade | Manual |
| Speed | 50-200 |
| Country of Origin | Made in India |
Additional Information:
View Complete details