Kathwada, Ahmedabad, Gujarat
GST No. 24DCOPP9801D1ZG
Call 08048982385 94% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 to 1500 Ltr |
| Usage/Application | Mixing and Blending Application |
| Phase | 3 |
| Model Name/Number | PR-AG-01 |
| Design Type | Customised, Standard |
| Voltage | 415 |
| Frequency | 50 |
| Automation Grade | Semi-Automatic |
| Speed | 0-1440 |
| Number Of Blades | 3 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| Water Source | Municipal Sewage |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Storage Material | Chemicals/Oils |
| Capacity | 500-1000 L |
| Color | SS |
| Warranty | 1 |
| Brand | JPSE |
| Voltage | 415 |
| Power Source | 3 |
| Surface Treatment | MATT |
| Wall Thickness | 3 |
| Phase Type | 3 |
| Surface Finishing | MATT |
| Max Pressure | 5 KG/CM2 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Capacity | 100-1000 |
| Material | Stainless Steel |
| Voltage | 415 V |
| Speed | 2880 RPM |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity(Litre) | 50-100000 Ltr |
| Usage/Application | Liquid Mixing |
| Phase | Three |
| Voltage | 415 |
| Automation Grade | Semi Automatic |
| Speed | 0-500 |
| Country of Origin | Made in India |
Additional Information:
View Complete details